13 3/8′′ 13 5/8′′ 13 3/4′′=340mm~350mm 6-5/8 API
This price is a reference price, and the final price is subject to the official negotiation result of the buyer and the seller
Machinery Test Report:Provided
Rock Formation:Hard-Medium Hard Rock Formations
Thread:API Standard Thread
Tci Tricone Three Cone Rock Roller Drill Bit For Oil Rig And Mining
13 3/8'' 13 5/8'' 13 3/4''=340mm~350mm 6-5/8 API TCI Bits Tricone Drilling Bit Used Tricone Bit Drill
Product Application
Tricone bit is an important tool for oil drilling, its work performance will directly affect the quality of drilling, drilling efficiency and drilling costs. Oil drilling and geological drilling is the most used or cone bit. The cone bit has the effect of rocking, crushing and shearing the formation rock in rotation, so the cone bit can be adapted to soft, medium and hard layers.Especially in the jet cone bit and long nozzle after the emergence of cone bit, the cone drill bit drilling speed greatly improved, is the history of the development of cone bit a major revolution. The cone bit can be divided into teeth (tooth) by tooth type, tooth (bit) (tooth set inlaid with carbide teeth) cone bit; according to the number of teeth can be divided into single cone, double , Three-cone and multi-cone bit. At home and abroad use the most, the most common is the Tricone bit.
Specifications:
No. | TCI tricone bit size (inch/mm) | TCI tricone bit IADC code | Standard API PIN shank size(inch) | TCI trcione bit G. weight(kg) |
1 | 3 3/8"---85.7mm | 517,537,617,637 | Non-standard | 3 |
2 | 3 7/8"---98.4mm | 517,537,617,637 | 2-3/8 REG PIN | 5 |
3 | 4 5/8"---117.5mm | 517,537,617,637 | 2-7/8 REG PIN | 8 |
4 | 5 5/8"---142.9mm | 517,537,617,637 | 3-1/2 REG PIN | 13 |
5 | 5 7/8"---149.2mm | 517,537,617,637 | 3-1/2 REG PIN | 14 |
6 | 6"---152.4mm | 517,537,617,637 | 3-1/2 REG PIN | 17 |
7 | 6 1/4"---159mm | 517,537,617,637 | 3-1/2 REG PIN | 20 |
8 | 7 5/8"---193.7mm | 517,537,617,637 | 4-1/2 REG PIN | 32 |
9 | 7 7/8"---200mm | 517,537,617,637 | 4-1/2 REG PIN | 35 |
10 | 8 1/2" ---200mm | 517,537,617,637 | 4-1/2 REG PIN | 42 |
11 | 8 5/8"---219mm | 517,537,617,637 | 4-1/2 REG PIN | 42 |
12 | 8 3/4" ---222.3mm | 517,537,617,637 | 4-1/2 REG PIN | 43 |
13 | 9 1/2" ---241.3mm | 517,537,617,637 | 6-5/8 REG PIN | 60 |
14 | 9 7/8"---250.8mm | 517,537,617,637 | 6-5/8 REG PIN | 65 |
15 | 12 1/4"---311mm | 517,537,617,637 | 6-5/8 REG PIN | 98 |
16 | 13 5/8"---346.1mm | 517,537,617,637 | 6-5/8 REG PIN | 134 |
17 | 14 3/4" ---374.7mm | 517,537,617,637 | 6-5/8 REG PIN | 175 |
18 | 17 1/2"---444.5mm | 517,537,617,637 | 7-5/8 REG PIN | 251 |
Description of tricone bit
(1) Cutting Structure: The durability of premium tungsten carbide inserts is improved with new formulas and new techniques for insert bit.The wear-resistance of teeth is enhanced with premium tungsten carbide hardfacing on the tooth surfaces for steel tooth bit.
(2) Gauge Structure: Multiple gauge protection with gauge trimmers on heel and gauge inserts on the gauge surface of the cone, tungsten carbide inserts and hardfacing on the shirttail increases gauge holding capability and bearing life.
(3)Bearing Structure: High precision bearing with two thrust faces. Balls lock the cone.Hardface heard bearing surface. Cone bearing inlaid with friction-reducing alloy and then silver-plated. Abrasion resistance and seizure resistance of the bearing are improved and suitable for high rotary speed.
(4)Seal and Lubrication: The advanced metal seal package consists of two metal seats and two elastic energizers. Compressed energizers ensure good contact being kept on two sealing surfaces of metal rings by elastic force, and achieve the bearing seal. In the drilling, metal seal are relatively dynamic, and the energizers are static. This will improve the reliability and durability of bearing seal.
The pressure compensator system and advanced grease can greatly increase the lubricating reliability.
Application | oil field, water well, geothermal, underground foundation, quarry |
Formation | sticky, soft, medium hard, hard formations |
Bearing | open/sealed bearing, rubber/metel seal bearing |
packing | wooden/steel box |
MOQ | one piece |
Delivery | within 25days for standard model, within 35days for customized |
![]()
![]()
![]()
![]()
![]()
![]()
![]()



