OperatingWeight
800kg
Bucket Capacity
0.013m3
Power
13.5kw/8.6kw
Dimension
2425*754*2140mm

Accessories

Our advantages
![]() | SUPPORT CUSTOMIZATION Logo, Color, Engine, Accessories, etc. We can provide you with exclusive customized services and produce the products you want according to yourrequirements,including but not limited to Logo customization, color customization, engine customization and accessories customization. |
HIGH-PERFORMANCE ENGINE High performance, low fuel consumption. Standard equipped with high performance engine, fuel- efficient and powerful performance; brand engine, durable and convenient after-sales. | ![]() |
![]() | ONE-STOP SERVICE Delivery to your door, convenient and fast. The establishment of multiple overseas warehouses (Europe and North America) allows you to enjoy door- to-door delivery service without leaving your home, which is convenient, fast and efficient. |
AFTER-SALES SERVICE TEAM 7*24 hours online one-to-one service. 7*24 hours online one-to-one service. The enthusiastic and professional after-sales service team is online 24 hours aday, 7 days a week, to provide you with one-to- one service and solve your worries. | ![]() |
Applicable scenarios

We are a Chinese manufacturer specializing in the production of mini excavators, which can meet the customization needs of customers (supporting customization of engines, logos and body colors). It is simple to operate, compact, flexible, and convenient to transport. It can operate in small places and is especially suitable for working in orchards, rural areas, gardens, and small spaces. It has the functions of digging, crushing, hook cleaning, drilling, and bulldozing, and the accessories can be quickly replaced.
Specifications | |
Operating weight | 800 kg |
Bucket capacity | 0.013m³ |
Max. ground clearance height | 175 mm |
Fuel tank capacity | 6.6 L |
Working pressure | 15 MPa |
Standard bucket width | 340/300 mm |
Engine / Dimensions | |
Model | Briggs&Stratton / Koop |
Power | 13.5kw/8.6kw |
Length*Width*Height | 2425*754*2140 mm |
Track length | 1120 mm |
Track width | 180 mm |
Bulldozer blade width | 730 mm |
Bulldozer blade height | 173 mm |
Performance | |
Min. turning radius at front end | 1290 mm |
Max.excavation height | 2155 mm |
Max.unloading height | 1455 mm |
Max.excavation depth | 1410 mm |
Max.vertical arm excavation depth | 1375 mm |
Max.excavation ground distance | 2480 mm |



