Rated loading weight
780kg
Bucket capacity
0.2m³
Engine
kubota/perkins/yanmar
Dimension
2881*1235*1512mm

Accessories

Our advantages
![]() | SUPPORT CUSTOMIZATION Logo, Color, Engine, Accessories, etc. We can provide you with exclusive customized services and produce the products you want according to yourrequirements,including but not limited to Logo customization, color customization, engine customization and accessories customization. |
WIDENED PEDALS More comfortable and safer. The widened and thickened pedal increases the operator's standing stability, especially when the equipment encounters bumps, vibrations, etc. during driving or operation, which can reduce the risk of the operator slipping and ensuring the operator's safety. | ![]() |
![]() | ONE-STOP SERVICE Delivery to your door, convenient and fast. The establishment of multiple overseas warehouses (Europe and North America) allows you to enjoy door- to-door delivery service without leaving your home, which is convenient, fast and efficient. |
AFTER-SALES SERVICE TEAM 7*24 hours online one-to-one service. 7*24 hours online one-to-one service. The enthusiastic and professional after-sales service team is online 24 hours aday, 7 days a week, to provide you with one-to- one service and solve your worries. | ![]() |
Applicable scenarios

The biggest feature of the skid steer loader is its small size and ability to turn on the spot; it can quickly replace or attach various working devices at the work site. Since its minimum turning radius is less than half of that of an articulated loader of the same level, it is particularly suitable for operations in narrow places such as urban infrastructure, roads or construction sites, factory workshops, warehouses, docks, ship decks and even cabins.
Characteristic | |
Rated loading weight | 780 kg |
Bucket capacity | 0.2 m³ |
Rated pressure | 17 Mpa |
Fuel tank | 35L |
Engine oil | 5.1L / 4L / 3.4L |
Hydraulic oil tank | 25L |
Engine | |
Engine model | Kubota D1105 / Peikins D403J-11 / Yanmar 3TNV80F |
Engine type | Diesel |
Output power | 18.2kw(3600rpm) / 18.4kw(3600rpm) / 18.2kw(3600rpm) |
Max.torque | 70.4Nm(2200rpm) / 66.9Nm(2100rpm) / 64Nm(1900rpm) |
Operating weight | 1420kg / 1400kg / 1400kg |
Startup method | Electric start |
Performance | |
Dimension | 2881*1235*1512 mm |
Max.lifting force | 1200 kg |
Working speed | 0-5.8 km/h |
Gradeability | 30% |
Lifting time | 4.1s |
Bucket lowering time | 2.4s |



