PDC drill bit made with premium synthetic diamond composite cutters and alloy steel body. Designed for efficient drilling in soft to ultra-hard formations, widely used in coal mining, geological exploration, water wells, geothermal, and tunneling projects.
_eH45tD.png)
Polycrystalline Diamond Compact (PDC) Drill Bit is manufactured with high-quality synthetic diamond composite cutters fused with tungsten carbide substrate under high temperature and pressure. It combines the superior hardness and wear resistance of diamond with the toughness of carbide, making it an ideal tool for drilling medium to ultra-hard rock formations.
PDC bits are classified into ordinary, reinforced, and super-strength types to match different strata. With optimized blade structure and spiral waterway design, they deliver fast penetration, smooth cuttings removal, and extended service life.
Available sizes :
50mm, 56mm, 60mm, 65mm, 75mm, 94mm, 98mm, 113mm, 120mm, 124mm, 143mm,
149mm, 152mm,173mm, 190.5mm, 203mm, 254mm.
Applications:
Coal mining and gas drainage holes
Geological and mineral exploration
Water well drilling and geothermal projects
Oilfield drilling and tunnel construction
Specifications | Pressure | Speed | Drilling layer | ||
Normal | Medium | Extremely | |||
φ28mm | 300 - 700Kg | 300 - 350rpm | F6 - F8 | F8 - F10 | F10 or above |
φ30mm | 300 - 700Kg | 300 - 350rpm | F6 - F8 | F8 - F10 | F10 or above |
φ32mm | 300 - 700Kg | 300 - 350rpm | F6 - F8 | F8 - F10 | F10 or above |
φ48mm | 300 - 700Kg | 300 - 350rpm | F6 - F8 | F8 - F10 | F10 or above |
φ55mm | 320 - 800Kg | 250 - 350rpm | F8 - F10 | F10 - F12 | F12 or above |
φ65mm | 480 - 1200Kg | 200 - 300rpm | F8 - F10 | F10 - F12 | F12 or above |
φ75mm | 480 - 1200Kg | 200 - 300rpm | F8 - F10 | F10 - F12 | F12 or above |
φ94mm | 640 - 1600Kg | 150 - 250rpm | F8 - F10 | F10 - F12 | F12 or above |
φ113mm | 880 - 2200Kg | 120 - 200rpm | F8 - F10 | F10 - F12 | F12 or above |
φ133mm | 1500 - 3000Kg | 100 - 200rpm | F8 - F10 | F10 - F12 | F12 or above |
φ153mm | 1500 - 3000Kg | 100 - 200rpm | F8 - F10 | F10 - F12 | F12 or above |
φ173mm | 1800 - 4000Kg | 100 - 200rpm | F8 - F10 | F10 - F12 | F12 or above |
φ193mm | 1800 - 4000Kg | 100 - 200rpm | F8 - F10 | F10 - F12 | F12 or above |
φ250mm | 2200 - 4500Kg | 100 - 200rpm | F8 - F10 | F10 - F12 | F12 or above |
φ300mm | 2400 - 5000Kg | 100 - 200rpm | F8 - F10 | F10 - F12 | F12 or above |
Advantages:
High wear resistance and impact toughness
Stable torque transmission and efficient drilling performance
Available in multiple wing configurations (3-wing, 4-wing, 5-wing, etc.)
Suitable for various rock hardness levels (soft, medium, hard, ultra-hard)
Customizable sizes and connection threads to meet project requirements
Whether for deep-hole coring, water well drilling, or coal seam exploration, PDC drill bits ensure high efficiency, reliability, and excellent cost-performance in demanding drilling operations.
_xNbdhO.png)



