Product model: LS1100/1400 series (optional)
Package size: 145 * 125 * 90cm (customizable)
Package weight: 400-550kg (depending on configuration)
Production per hour: 8-10/10-12/12-20 tons
Feed size: 1700 * 2000 cm
Package selection: 1100 × 1200 × 850mm 1450 × 1250 × 900mm
Configuration: Standard Edition Pro Professional Edition Max Full Edition
The three major systems are independently developed, designed, and manufactured by Longshan
Framework system: 20% safety design beyond the threshold, high-quality alloy hydraulic system for special parts: adopting high and low pressure variable speed intelligent control, speed and pressure reach**
Electrical Control System: Intelligent Computer Control, Manual and Automatic Dual Mode Operation Applicable Materials:
Various types of hay and straw (alfalfa, oat grass, straw, wheat straw, corn straw, sheepgrass, peanut seedlings, reeds, etc.)
Yellow storage feed (dry straw stored in pressed cellars, etc.) Silage feed (fresh grass and straw stored in pressed cellars, etc.) Rice husks, husks, bran, etc
Wood chips, sawdust, sawdust
Cottonseed, cottonseed hulls, cotton residue
Peanut shell textiles (fabrics, clothing, etc.)
Paper scraps, paper scraps, and other loose materials
型号 | LS1400-300 | LS1400-300 Pro | LS1400-360 Pro | LS1400-360 Pro |
品牌 | 龙山 | 龙山 | 龙山 | 龙山 |
主功率 | 55kW | 110kW | 110kW | 150kW |
散热 | 8kW双独立风冷散热 | 8kW双独立风冷散热 | 8kW双独立风冷散热 | 8kW双独立风冷散热 |
成型尺寸 | 140×125×2250px | 140×125×2250px | 140×125×2250px | 140×125×2250px |
包重 | 380-480kg | 380-480kg | 400-500kg | 400-500kg |
加工能力 | 6-10t/h | 10-15t/h | 10-15t/h | 15-20t/h |
成品装载量 | 78包/17.5m货车 | 78包/17.5m货车 | 78包/17.5m货车 | 78包/17.5m货车 |
控制 | PLC自动 | PLC自动 | PLC自动 | PLC自动 |
操作 | 自动/手动双模式 | 自动/手动双模式 | 自动/手动双模式 | 自动/手动双模式 |
出厂不含税 | 280000 | 320000 | 360000 | 380000 |
包重参考:小麦<玉米秸秆<稻草<燕麦草<苜蓿(含水量越高包越重) | ||||
以上产量为理论参考值:原料密度越大,压缩次数越少,产量越高。 | ||||
Model | LS1100-300 | LS1100-300 Pro | LS1100-360 Pro | LS1100-360Max |
Brand | Longshan | Longshan | Longshan | Longshan |
Main Power | 55kW | 110kW | 110kW | 150kW |
Heat Dissipation | 8kW dual independent air-cooled heat dissipation | 8kW dual independent air-cooled heat dissipation | 8kW dual independent air-cooled heat dissipation | 8kW dual independent air-cooled heat dissipation |
Heat Dissipation | 110×120×2125px | 110×120×2125px | 110×120×2125px | 110×120×2125px |
Packaged Weight | 400-450kg | 400-450kg | 420-470kg | 420-470kg |
Processing Capacity | 6-10t/h | 10-15t/h | 10-15t/h | 15-20t/h |
load capacity | 60packages/40ft H | 60packages/40ft H | 60packages/40ft H | 60packages/40ft H |
Control | PLC automation | PLC automation | PLC automation | PLC automation |
Operation | Automatic/Manual Dual Mode | Automatic/Manual Dual Mode | Automatic/Manual Dual Mode | Automatic/Manual Dual Mode |
Ex-works price excluding tax | 260000 | 300000 | 340000 | 360000 |
Bale weight reference: Oat straw < Alfalfa (heavier bales with higher moisture content) | ||||
The above yield figures are theoretical reference values: Higher raw material density, fewer compression cycles, and greater yield. | ||||
Note: Package weight is a reference value and depends on raw material weight, density, moisture content, length, and upstream processing methods. Processing capacity testing is based on continuous feeding design capacity. Moulded dimensions are reference measurements after expansion.





