Brand: LONGSHAN
Screen Base: 10cm/15cm/20cm/25cm
Model: S2800
Power: 90kW/110kW/132kW/160kW
Product Specifications Table | |||||||
Model | Tool spindle | Drive | Cutting tool | Output | Cooling | Lubrication | Screen base |
mm | kW | - | t/h | - | - | mm | |
S2800 | 1200 | 90 | 60-120片 | 8-15 | water-cooled | Automatic | 120/200 |
S2800 | 1200 | 110 | 60-120片 | 8-15 | water-cooled | Automatic | 120/200 |
S2800 | 1200 | 132 | 60-120片 | 8-15 | water-cooled | Automatic | 120/200 |
S2800 | 1200 | 160 | 60-120片 | 8-15 | water-cooled | Automatic | 120/200 |
Model Selection (Reference) | |||||||
Model | Power | Oat Straw | Alfalfa | Wheat Straw | Maize Straw | Soybean Straw | Rice Straw |
S2800 | 90 | √ | √ | √ | |||
S2800 | 110 | √ | √ | √ | √ | √ | |
S2800 | 132 | √ | √ | √ | √ | √ | √ |
S2800 | 160 | √ | √ | √ | √ | √ | |
Note: Different materials exhibit varying degrees of difficulty in pulverisation, requiring differing minimum power levels. The above recommendations do not account for the moisture content of the material being pulverised, nor the desired pulverisation length. | |||||||



