Product Brand: Longshan
Product Power: 37kW/45kW/55kW/75kW (optional)
Block Dimensions: Multiple specifications
Block Weight: 25-30/35-40kg (weighing configuration)
Hourly Output: Multiple specifications
Operation Mode: Automatic + Manual dual mode
Bag Type: 70mm outlet, 75mm outlet, 80mm outlet
Model: YZ3-220, LS-6, LS-7, LS-9
Application Selection | Shredded sweetcorn | Shredded sweetcorn /Kneaded wheat | Rice for shredding | Shredded sweetcorn /Kneaded wheat | Rice for shredding |
Model | YZ3-220 | LS-6 | LS-7 | LS-7 | LS-9 |
Brand | Longshan | Longshan | Longshan | Longshan | Longshan |
Main Power | 45kW | 55kW | 55kW | 55kW | 75kW |
Heat Dissipation | Dual independent air-cooled heat sinks + water cooler | Dual independent air-cooled heat sinks + water cooler | Dual independent air-cooled heat sinks + water cooler | Dual independent air-cooled heat sinks + water cooler | Dual independent air-cooled heat sinks + water cooler |
Dimensions After Packaging | 350×500×700mm | 300×450×700mm | 300×450×700mm | 350×450×750mm | 350×450×750mm |
Package Weight | 35kg | 25-30kg | 25-30kg | 30-35kg | 30-35kg |
Processing Capacity | 150 packs/h | 180 packs/h | 180 packs/h | 180 packs/h | 180 packs/h |
Control | PLC automation | PLC automation | PLC automation | PLC automation | PLC automation |
Operation | Automatic/Manual dual mode | Automatic/Manual dual mode | Automatic/Manual dual mode | Automatic/Manual dual mode | Automatic/Manual dual mode |
Weighing | Standard specification | Standard specification | Standard specification | Standard specification | Standard specification |
Valve | Cartridge valve | Cartridge valve | Cartridge valve | Cartridge valve | Cartridge valve |
Oil tank | 800L | 800L | 800L | 800L | 1000L |
Consumables | 70 woven sacks/mesh bags | 70 woven sacks/mesh bags | 70 woven sacks/mesh bags | 75 woven sacks/mesh bags | 75 woven sacks/mesh bags |
Bale weight reference: Wheat < Maize stalks < Rice straw < Oat straw < Alfalfa (heavier bales with higher moisture content) Bale dimensions: Different materials exhibit varying expansion coefficients. The stated bale dimensions represent post-expansion reference values and are also influenced by the tensile strength of the woven bags. | |||||



