Configuration can be customised
Brand: LONGSHAN
Application: Compression baling of cardboard boxes/plastic bottles/thin sheet metal/aluminium foil/various forage straws and stalks
Note: Optional explosion-proof motor/electrical cabinet/electrical components available
Longshan YWT Horizontal Blocking Door Baler Function Overview
Capable of processing diverse materials, primarily encompassing the following categories:
Waste Paper: Including waste cardboard boxes, waste paperboard, discarded books, paper trimmings, and shredded paper. Once baled, these materials facilitate transportation and recycling, reducing storage space requirements and enhancing recovery efficiency.
Plastics: Examples include PET plastic bottles, high-density polyethylene (HDPE) containers, plastic packaging, flexible plastics, and plastic films. Baling plastics facilitates sorted recycling, prevents scattering during transport, and enhances the economic viability of plastic recovery.
Metals: Metal cans such as aluminium cans can be baled using this machine. Being relatively thin-walled, metal cans reduce spatial footprint when baled, facilitating subsequent smelting and reprocessing.
Textile waste: This encompasses various discarded garments, fabrics, and textile offcuts. If discarded haphazardly, textile waste occupies substantial space and proves difficult to manage. Baling enables its recycling into regenerated fibres or other textile products.
Additionally, certain horizontal door-blocking balers can process loose materials such as crop straw and rice straw. Once baled, these can be utilised for feed processing, biomass energy production, or other agricultural applications.
Standard Model Specifications (The following are standard models; customisation available for special requirements)
Series 9 - Plastic Bottle/Waste Paper High-Density Compactor (High Pressure, Bottle Cap Ejection, All-Purpose) | ||||||
机型 | Main Cylinder (mm) Bundle Type (cm) Motor (kW) Feed Opening Length (cm) Wire Bundling (Lanes) Application | |||||
YWT250 | 250 Inner 280 Inner 320 Inner | Width 80 × Height 90 × Length≤160 37 | 160 | 5 | Plastic bottles/Other Plastic bottles/Other Plastic bottles/Other | |
Series 8 - High-Density Waste Carton Compaction Series (Sufficient Pressure, No Shortfall in Tonnage, Economical) | ||||||
机型 | Main Cylinder (mm) Bundle Type (cm) Motor (kW) Feed Opening Length (cm) Wire Bundling (Lanes) Application | |||||
YWT250 | 250 Inner 280 Inner | Width 110×Height 85×Length≤180 | 3745 | 160180 | 4 Waste paper / Other 5 Waste paper / Other | |
Series 7 - Large lump size, high raw material density, large raw material size | ||||||
机型 | Main Cylinder (mm) Bundle Type (cm) Motor (kW) Feed Opening Length (cm) Wire Bundling (Lanes) Application | |||||
YWT250 | 250 Inner Width 110×Height 125×Length≤200 37 160 5 Waste paper / Other | |||||
Series 6 - Compact block dimensions, high material density, small feedstock size | ||||||
机型 | Main Cylinder (mm) Bundle Type (cm) Motor (kW) Feed Opening Length (cm) Wire Bundling (Lanes) Application | |||||
YWT160-1 | 160 Inner 160 Inner | Width 80×Height 60×Length≤120 | 5.5 | 60 | 66 | Waste paper / Other Waste paper / Other |



