Rated Capacity
10000kg
Lift Height
3000mm
Engine
qc 4j1-115c32
Dimension
4277*2245*2870mm

Accessories

Our advantages
![]() | SUPPORT CUSTOMIZATION Logo, Color, Engine, Accessories, etc. We can provide you with exclusive customized services and produce the products you want according to yourrequirements,including but not limited to Logo customization, color customization, engine customization and accessories customization. |
RELIABLE LIFTING SYSTEM High quality, high standards. The U-shaped steel frame is durable, does not deform or rust, and ensures safety during high-intensity work. Equipped with high-quality chains and bearings to ensure smoother operation. | ![]() |
![]() | THICKENED FORK Increased load-bearing capacity. Thickened forks can enhance the strength and rigidity of the forks, enabling them to carry heavier cargo. This helps reduce the risk of fork deformation or breakage due to excessive cargo, thereby improving the overall stability of the forklift. |
WEAR-RESISTANT TIRES Durable and ensuring a longer service life. The demands of material handling operations, especially in industries where forklifts are subjected to rigorous use, require tires with wear resistance. Solid rubber tires in particular are known for their durability and puncture resistance, ensuring longer service life and reduced maintenance costs. | ![]() |
![]() | COMFORTABLE SEAT Reduce fatigue from long working hours . The seat is designed with comfort in mind, which can reduce the driver's fatigue during long working hours. Theseat surface has appropriate width and depth, and the back has sufficient support to ensure a comfortable sitting posture. |
AFTER-SALES SERVICE TEAM 7*24 hours online one-to-one service. 7*24 hours online one-to-one service. The enthusiastic and professional after-sales service team is online 24 hours aday, 7 days a week, to provide you with one-to- one service and solve your worries. | ![]() |
Applicable scenarios

As an important industrial handling equipment, forklift is widely used in cargo yards, airports, stations, ports, warehouses, factory workshops, distribution centers and distribution centers. It can enter the cabins, carriages and containers to load and unload and carry pallet cargo.
Specifications | |
Rated lifting load | 10000 kg |
Lift height | 3000 mm |
Free lift height | 200 mm |
Load center distance | 600 mm |
Min. ground clearance(Bottom of mast) | 250 mm |
Turning radius(outside) | 4150 mm |
Engine / Dimensions | |
Model | QC 4J1-115C32 |
Mast tilt angle (front/rear) | 6℃/12℃ |
Length*Width*Height(without fork) | 4277*2245*2870 mm |
Front overhang | 718 mm |
Rear overhang | 740 mm |
Fuel Tank Capacity | 152 L |
Tire type | Air inflation tire/9.00-20NHS |
Performance | |
Travel speed(Unladen) | 26 km/h |
Lifting speed(Laden) | 330 mm/sec |
Min. right angle aisle width | 5390 mm |
Max. Gradeability(Laden) | 15% |
Wheelbase | 2800 mm |
Battery Voltage/Capacity | 12v/80Ah |



