bucket capacity
1.0m³
rated power
74kw
weight
8200kg
Our advantages
![]() | Engine The excellent reliability and easy maintenance characteristics of the backhoe loader engine make them feel at ease when buying the vtz series backhoe loader. There are also various engines to choose from. Well-known big brand engine, reliable quality, long-term cooperation with our company! |
CAB The setting of the driver's seat should ensure that the operator has a better view during loading operations, and the driver's seat is usually placed forward. | ![]() |
![]() | Hydraulic system Through vote, we understand the importance of high-quality and provide maximum power and faster working cycle, so that users can obtain higher productivity at the same time. |
AXIS High-quality hydraulic shafts are essential for making excellent backhoe loaders. Not only must they bear heavy loads, but they must also convert high hydrostatic torque into off-road power. There is no doubt that one of the great successes of the vtz backhoe loader is its excellent work efficiency and versatility;it can even run on the road. We have conducted many designs and tests and provided data. By doing this, we can fully control its quality and ensure that users get the best performance year after year. | ![]() |
![]() | DRIVE It has good passability, off-road four-wheel drive and strong versatility. In order to make the excavation more powerful, and to reduce the damage of the tire under heavy load, the outrigger should be set up to keep the rear wheel off the ground; the parking time exceeds The rear wheel should be off the ground and should be supported by cushion blocks under the rear suspension. |
Easy to maintain Through market research, we believe that simplification is the key to maintenance, repair and replacement of parts. It is this simple idea that promotes the design of the vtz series of loaders. There are no complicated electronic products and no advanced software systems. Any engineering machinery technician can quickly find any problem, find the part that caused the problem and replace it. This minimizes downtime and improves customer satisfaction | ![]() |
Applicable scenarios

Overall Operating Weight | 8200KG | Rated dynamic/static Load of front axle | 7.5t/18.75t |
L*W*H (mm) | 5920×2250×3770 | Bucket Lowering Time | 3.1S |
Wheel base | 2200mm | Model | TLB1-4WD |
Min. Ground Clearance | 300mm | Type | Single-stage Three Elements |
Bucket Capacity | 1.0m3 | Max. Efficiency | 84.40% |
Breakout Force | 38KN | Inlet Pressure | 0.5Mpa |
Loading Lifting Capacity | 2500KG | Outlet Pressure | 1.1Mpa—1.3 Mpa |
Bucket Dumping Height | 2742mm | Cooling Method | Oil-cooling Pressure Circulation |
Bucket Dumping Distance | 925mm | Bucket Discharge Time | 2.0S |
Digging Depth | 52mm | Type | Fixed Shaft Power Transmission |
Backhoe Capacity | 0.3 m3 | Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
Max. Digging Depth | 4082mm/4500mm | Gears | four Gears Ahead, four Gears Astern |
Swing Angle of Excavator Grab | 190o | Max. speed | 38Km/h |
Max. Pulling Force | 39KN | Model | 14-17.5/19.5L-24 |
Rated Power | 74KW | Rated Speed | 2200r/min |
Model | CUMMINS 4BTA3.9—C100 | Pressure of Front wheel | 0.55 Mpa |
Cylinder-Inside Diameter*Stroke | 4-102*120 | Displacement | 3.9L |
Min. Fuel Consumption | ≤216g/km.h | Service Brak | wet-type |
Steering Angle | ±33 o | Digging Power of Excavator Grab | 46.5KN |
Min. turning radius | 6950mm | Digging Power of Dipper | 31KN |
Pressure of the system | 12Mpa | Bucket Lifting Time | 6.8S |



