Rated loading weight
330kg
Bucket capacity
0.15m³
Engine
briggs&stratton/rato/koop
Dimension
2285*1135*1270mm

Accessories

Our advantages
![]() | SUPPORT CUSTOMIZATION Logo, Color, Engine, Accessories, etc. We can provide you with exclusive customized services and produce the products you want according to yourrequirements,including but not limited to Logo customization, color customization, engine customization and accessories customization. |
WIDENED PEDALS More comfortable and safer. The widened and thickened pedal increases the operator's standing stability, especially when the equipment encounters bumps, vibrations, etc. during driving or operation, which can reduce the risk of the operator slipping and ensuring the operator's safety. | ![]() |
![]() | ONE-STOP SERVICE Delivery to your door, convenient and fast. The establishment of multiple overseas warehouses (Europe and North America) allows you to enjoy door- to-door delivery service without leaving your home, which is convenient, fast and efficient. |
AFTER-SALES SERVICE TEAM 7*24 hours online one-to-one service. 7*24 hours online one-to-one service. The enthusiastic and professional after-sales service team is online 24 hours aday, 7 days a week, to provide you with one-to- one service and solve your worries. | ![]() |
Applicable scenarios

The biggest feature of the skid steer loader is its small size and ability to turn on the spot; it can quickly replace or attach various working devices at the work site. Since its minimum turning radius is less than half of that of an articulated loader of the same level, it is particularly suitable for operations in narrow places such as urban infrastructure, roads or construction sites, factory workshops, warehouses, docks, ship decks and even cabins.
Characteristic | |
Rated loading weight | 330 kg |
Bucket capacity | 0.15 m³ |
Rated pressure | 17 Mpa |
Fuel tank | 25L |
Engine oil | 1.7L / 1.6L / 3L |
Hydraulic oil tank | 25L |
Engine | |
Engine model | Briggs&Stratton 3864 / Rato R420D / Koop KD2V80 |
Engine type | Gasoline / Gasoline / Diesel |
Output power | 23HP(3600rpm) / 23HP(3600rpm) / 20HP(3600rpm) |
Fuel consumption | ≤6.7L/h / ≤6.7L/h / ≤4.8L/h |
Operating weight | 890kg / 900kg / 930kg |
Startup method | Electric start |
Performance | |
Dimension | 2285*1135*1270 mm |
Max.lifting force | 800 kg |
Working speed | 0-5 km/h |
Gradeability | 30% |
Lifting time | 4.6s |
Bucket lowering time | 3.2s |



