bucket capacity
1.0m³
rated power
74kw
weight
8200kg
Our advantages
![]() | Engine The excellent reliability and easy maintenance characteristics of the backhoe loader engine make them feel at ease when buying the vtz series backhoe loader. There are also various engines to choose from. Well-known big brand engine, reliable quality, long-term cooperation with our company! |
CAB The setting of the driver's seat should ensure that the operator has a better view during loading operations, and the driver's seat is usually placed forward. | ![]() |
![]() | Hydraulic system Through vote, we understand the importance of high-quality and provide maximum power and faster working cycle, so that users can obtain higher productivity at the same time. |
AXIS High-quality hydraulic shafts are essential for making excellent backhoe loaders. Not only must they bear heavy loads, but they must also convert high hydrostatic torque into off-road power. There is no doubt that one of the great successes of the vtz backhoe loader is its excellent work efficiency and versatility;it can even run on the road. We have conducted many designs and tests and provided data. By doing this, we can fully control its quality and ensure that users get the best performance year after year. | ![]() |
![]() | DRIVE It has good passability, off-road four-wheel drive and strong versatility. In order to make the excavation more powerful, and to reduce the damage of the tire under heavy load, the outrigger should be set up to keep the rear wheel off the ground; the parking time exceeds The rear wheel should be off the ground and should be supported by cushion blocks under the rear suspension. |
Easy to maintain Through market research, we believe that simplification is the key to maintenance, repair and replacement of parts. It is this simple idea that promotes the design of the vtz series of loaders. There are no complicated electronic products and no advanced software systems. Any engineering machinery technician can quickly find any problem, find the part that caused the problem and replace it. This minimizes downtime and improves customer satisfaction | ![]() |
Applicable scenarios

0perating weight | 8200KG |
Transportdimension | 6230X2365X3752mm |
Wheel base | 2250mm |
Min.Ground clearance | 300mm |
Turning radius | 3500mm |
Bucket capacity | 1.0m3 |
Breakout force | 38KN |
Loadinglifting capacity | 2500KG |
Dumping height | 2650mm |
Dumping reach | 1025mm |
Loading cutting depth | 52mm |
Max.Diggingdepth | 4085mm |
Max.Tractive force | 39KN |
Rated power | 75KW/100HP |
Rated speed | 2400r/min |
Gears | 2 Forward and 2 reverse gears |
Bucket digging force | 46.5KN |
Cooling mode | Oil-cooling pressure circulation |
Travel speed | 28Km/h |
Steering angle | 土36° |



