Rated loading weight
380kg
Bucket capacity
0.3m³
Engine
yanmar/perkins/kubota
Dimension
2768*900*1812mm

Accessories

Our advantages
![]() | SUPPORT CUSTOMIZATION Logo, Color, Engine, Accessories, etc. We can provide you with exclusive customized services and produce the products you want according to yourrequirements,including but not limited to Logo customization, color customization, engine customization and accessories customization. |
COMFORTABLE CAB Improved working comfort for operators. The fully enclosed cab provides a comfortable working environment for the operator and protects the operator from the harsh environment. | ![]() |
![]() | ONE-STOP SERVICE Delivery to your door, convenient and fast. The establishment of multiple overseas warehouses (Europe and North America) allows you to enjoy door- to-door delivery service without leaving your home, which is convenient, fast and efficient. |
AFTER-SALES SERVICE TEAM 7*24 hours online one-to-one service. 7*24 hours online one-to-one service. The enthusiastic and professional after-sales service team is online 24 hours aday, 7 days a week, to provide you with one-to- one service and solve your worries. | ![]() |
Applicable scenarios

The skid steer loader adopts a skid drive mode, which has excellent flexibility and operability. It can flexibly turn and tilt in a narrow or complex construction site space to improve work efficiency. It can be equipped with a variety of working devices and accessories to meet different work requirements.
Characteristic | |
Rated loading weight | 380 kg |
Bucket capacity | 0.3 m³ |
Fuel tank capacity | 45 L |
Dumping angle at Max.height | 36掳 |
Overall operating height | 3401 mm |
Wheelbase | 801 mm |
Engine | |
Engine model | YANMAR / PERKINS / KUBOTA |
Rated power | 22 KW |
Hydraulic pump flow | 50 L/min |
Tires | 27*8.5-15 |
Operating weight | 1500kg |
Max.bucket height to its bottom | 2477 mm |
Performance | |
Overall dimensions | 2768*900*1812 mm |
Max.travel speed | 12 km/h |
Front turning radius | 1557 mm |
Ground clearance | 129 mm |
Unloading height | 1990 mm |
Unloading distance | 419 mm |



